<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeltaV News</title>
	<atom:link href="http://news.easydeltav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.easydeltav.com</link>
	<description>Emerson&#039;s Digital Automation System for Process Control</description>
	<lastBuildDate>Thu, 03 May 2012 05:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New DeltaV S-Series LocalBus Design Whitepaper</title>
		<link>http://news.easydeltav.com/2012/05/new-deltav-s-series-localbus-design-whitepaper/</link>
		<comments>http://news.easydeltav.com/2012/05/new-deltav-s-series-localbus-design-whitepaper/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:46:17 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[DeltaV SIS]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1625</guid>
		<description><![CDATA[The DeltaV S-Series LocalBus Design whitepaper provides clarifications and guidelines for laying out S-series traditional I/O carriers, also in combination with M-series horizontal and vertical plus I/O carriers to support DeltaV SIS. (470KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/Whitepapers/WP_S_series_LocalBus_Design_wSIS.pdf">DeltaV S-Series LocalBus Design whitepaper</a> provides clarifications and guidelines for laying out S-series traditional I/O carriers, also in combination with M-series horizontal and vertical plus I/O carriers to support DeltaV SIS. (470KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/05/new-deltav-s-series-localbus-design-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEGA VegaPuls Rev6 Fieldbus Device Files</title>
		<link>http://news.easydeltav.com/2012/03/vega-vegapuls-rev6-fieldbus-device-files/</link>
		<comments>http://news.easydeltav.com/2012/03/vega-vegapuls-rev6-fieldbus-device-files/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:09:40 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Fieldbus Device Files]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1621</guid>
		<description><![CDATA[In Emerson’s continuing commitment to open and interoperable standards, the VEGA VegaPuls Rev6 has passed the rigorous and comprehensive testing of the DeltaV Stress Test labs. Using the Device Installation Kits for Emerson Products website at http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx, these fieldbus device files are now available for use.]]></description>
			<content:encoded><![CDATA[<p>In Emerson’s continuing commitment to open and interoperable standards, the VEGA VegaPuls Rev6 has passed the rigorous and comprehensive testing of the DeltaV Stress Test labs. Using the Device Installation Kits for Emerson Products website at <a href="http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx">http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx</a>, these fieldbus device files are now available for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/vega-vegapuls-rev6-fieldbus-device-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endress+Hauser Levelflex FMP5x Rev1 Fieldbus Device Files</title>
		<link>http://news.easydeltav.com/2012/03/endresshauser-levelflex-fmp5x-rev1-fieldbus-device-files/</link>
		<comments>http://news.easydeltav.com/2012/03/endresshauser-levelflex-fmp5x-rev1-fieldbus-device-files/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:08:04 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Fieldbus Device Files]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1619</guid>
		<description><![CDATA[In Emerson’s continuing commitment to open and interoperable standards, the Endress+Hauser Levelflex FMP5x Rev1 has passed the rigorous and comprehensive testing of the DeltaV Stress Test labs. Using the Device Installation Kits for Emerson Products website at http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx, these fieldbus device files are now available for use.]]></description>
			<content:encoded><![CDATA[<p>In Emerson’s continuing commitment to open and interoperable standards, the Endress+Hauser Levelflex FMP5x Rev1 has passed the rigorous and comprehensive testing of the DeltaV Stress Test labs. Using the Device Installation Kits for Emerson Products website at <a href="http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx">http://www2.emersonprocess.com/en-US/documentation/deviceinstallkits/Pages/deviceinstallkitsearch.aspx</a>, these fieldbus device files are now available for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/endresshauser-levelflex-fmp5x-rev1-fieldbus-device-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Backup and Recovery FAQs Whitepaper</title>
		<link>http://news.easydeltav.com/2012/03/new-backup-and-recovery-faqs-whitepaper/</link>
		<comments>http://news.easydeltav.com/2012/03/new-backup-and-recovery-faqs-whitepaper/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:57:16 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1615</guid>
		<description><![CDATA[The Backup and Recovery FAQs whitepaper answers frequently asked questions regarding the Emerson system Backup and Recovery application. (230KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/Whitepapers/WP_BackupRecoveryFAQs.pdf">Backup and Recovery FAQs whitepaper</a> answers frequently asked questions regarding the Emerson system Backup and Recovery application. (230KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/new-backup-and-recovery-faqs-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Monitor and Control Software Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/03/updated-monitor-and-control-software-product-data-sheet/</link>
		<comments>http://news.easydeltav.com/2012/03/updated-monitor-and-control-software-product-data-sheet/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:18:49 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1613</guid>
		<description><![CDATA[Choose the Monitor and Control software that is appropriate for your application. (349KB PDF)]]></description>
			<content:encoded><![CDATA[<p>Choose the <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_MonitorAndControl_SW.pdf">Monitor and Control software</a> that is appropriate for your application. (349KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/updated-monitor-and-control-software-product-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Alarm Management Whitepaper</title>
		<link>http://news.easydeltav.com/2012/03/updated-alarm-management-whitepaper/</link>
		<comments>http://news.easydeltav.com/2012/03/updated-alarm-management-whitepaper/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:12:21 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1610</guid>
		<description><![CDATA[This document describes how the DeltaV process control system, DeltaV Analyze and services from Emerson combine to provide Management of Alarm Systems for the Process Industries. (970KB PDF)]]></description>
			<content:encoded><![CDATA[<p>This document describes how the DeltaV process control system, DeltaV Analyze and services from Emerson combine to provide <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/Whitepapers/WP_DeltaV_Alarm_Management.pdf">Management of Alarm Systems for the Process Industries</a>. (970KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/updated-alarm-management-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV SX Controller Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/03/updated-deltav-sx-controller-product-data-sheet-3/</link>
		<comments>http://news.easydeltav.com/2012/03/updated-deltav-sx-controller-product-data-sheet-3/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:09:42 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1605</guid>
		<description><![CDATA[The SX Controller provides all the features and functions of the SD Plus Controller, with twice the capacity. (283KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_SX_Controller.pdf">SX Controller</a> provides all the features and functions of the SD Plus Controller, with twice the capacity. (283KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/updated-deltav-sx-controller-product-data-sheet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV SD Plus Controller Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/03/updated-deltav-sd-plus-controller-product-data-sheet-3/</link>
		<comments>http://news.easydeltav.com/2012/03/updated-deltav-sd-plus-controller-product-data-sheet-3/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:08:20 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1603</guid>
		<description><![CDATA[The SD Plus Controller provides all the features, functions and memory needed for large batch and other memory-intensive applications. (267KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_SD_Plus_Controller.pdf">SD Plus Controller</a> provides all the features, functions and memory needed for large batch and other memory-intensive applications. (267KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/updated-deltav-sd-plus-controller-product-data-sheet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV Web Server Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/03/updated-deltav-web-server-product-data-sheet/</link>
		<comments>http://news.easydeltav.com/2012/03/updated-deltav-web-server-product-data-sheet/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:11:29 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1599</guid>
		<description><![CDATA[DeltaV Web Server allows you to view plant graphics, events, access historical data and real time trends from your web browser. (227KB PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_WebServer.pdf">DeltaV Web Server</a> allows you to view plant graphics, events, access historical data and real time trends from your web browser. (227KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/03/updated-deltav-web-server-product-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV Workstation Hardware Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/02/updated-deltav-workstation-hardware-product-data-sheet-2/</link>
		<comments>http://news.easydeltav.com/2012/02/updated-deltav-workstation-hardware-product-data-sheet-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:14:01 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1594</guid>
		<description><![CDATA[The selection of DeltaV workstation hardware provides the performance you need to engineer your control strategy and operate your process. This data sheet is applicable for version v11.3, v11.3.1, and v10.3 and earlier. (580KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The selection of <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_WkstationHdware.pdf">DeltaV workstation hardware</a> provides the performance you need to engineer your control strategy and operate your process. This data sheet is applicable for version v11.3, v11.3.1, and v10.3 and earlier. (580KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/02/updated-deltav-workstation-hardware-product-data-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Backup and Recovery Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/02/updated-backup-and-recovery-product-data-sheet/</link>
		<comments>http://news.easydeltav.com/2012/02/updated-backup-and-recovery-product-data-sheet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:14:41 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1590</guid>
		<description><![CDATA[Protect your plant data with Backup and Recovery for your DeltaV system, AMS Suite, Syncade operation Management Suite and other critical folder, files and databases and recover this information if disaster strikes. (546KB PDF)]]></description>
			<content:encoded><![CDATA[<p>Protect your plant data with <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_BackupRecovery.pdf">Backup and Recovery</a> for your DeltaV system, AMS Suite, Syncade operation Management Suite and other critical folder, files and databases and recover this information if disaster strikes. (546KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/02/updated-backup-and-recovery-product-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Emerson to help AIOC enhance safety and efficiency offshore Caspian Sea</title>
		<link>http://news.easydeltav.com/2012/02/press-release-emerson-to-help-aioc-enhance-safety-and-efficiency-offshore-caspian-sea/</link>
		<comments>http://news.easydeltav.com/2012/02/press-release-emerson-to-help-aioc-enhance-safety-and-efficiency-offshore-caspian-sea/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:34:32 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1587</guid>
		<description><![CDATA[Multi-million-dollar contract for automation services and technologies will help BP Azerbaijan recover additional oil AUSTIN, Texas (Feb. 13, 2012) – The Azerbaijan International Operating Company (AIOC) operated by BP has awarded Emerson Process Management a multi-million-dollar contract to automate a new offshore platform in the Azerbaijan sector of the Caspian Sea. The Chirag Oil Project, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Multi-million-dollar contract for automation services and technologies will help BP Azerbaijan recover additional oil</em></p>
<p>AUSTIN, Texas (Feb. 13, 2012) – The Azerbaijan International Operating Company (AIOC) operated by BP has awarded Emerson Process Management a multi-million-dollar contract to automate a new offshore platform in the Azerbaijan sector of the Caspian Sea. The Chirag Oil Project, to be completed in 2013 and operated by BP Azerbaijan, will enable additional oil to be recovered from the Azeri-Chirag-Guneshli field.</p>
<p>In addition to providing measurement instruments and asset management and automation systems to help BP operate the platform safely and efficiently, as Main Automation Contractor Emerson will deliver <a href="http://www2.emersonprocess.com/en-US/brands/processautomation/projectservices/ProjectManagement">project-management services</a> to ensure the equipment is properly installed and integrated to meet technical, budget, and schedule requirements.</p>
<p>“We welcome the opportunity to work with BP Azerbaijan on this important project,” said Steve Sonnenberg, president, Emerson Process Management. “We look forward to applying our automation technology, our experience managing offshore projects, and our local support capabilities to help make the Chirag Oil Project a success.”</p>
<p>As part of the integrated front-end engineering and design (<a href="http://www2.emersonprocess.com/en-US/brands/processautomation/projectservices/FrontEndEngineeringandDesign">FEED</a>) team, Emerson worked closely with BP for 18 months to define a digital automation solution to meet the project needs. Emerson will now be responsible for all automation engineering, acceptance testing, commissioning and configuration, and startup and will also provide <a href="http://www2.emersonprocess.com/en-US/brands/sureservice">ongoing support</a> of the automation system.</p>
<p>Emerson’s <a href="http://www2.emersonprocess.com/en-us/plantweb">PlantWeb</a>™ digital plant architecture &#8212; including FOUNDATION fieldbus communications, digital automation systems, asset management software, and intelligent field devices &#8212; will provide process control and access to management information. Its network of <a href="http://www2.emersonprocess.com/en-US/brands/rosemount">intelligent transmitters</a> and <a href="http://www2.emersonprocess.com/en-us/brands/fieldvue">valve positioners</a> will also deliver continuous process and equipment health information to identify potential problems before they affect operations. These predictive capabilities will help to deliver high platform uptime.</p>
<p>The architecture’s <a href="http://www2.emersonprocess.com/en-us/brands/deltav">DeltaV</a>™ digital automation system for process control and its <a href="http://www2.emersonprocess.com/en-US/brands/deltav/sis">DeltaV SIS</a>™ process safety system for process shutdown and fire-and-gas monitoring will enable secure control of oil production on the platform. <a href="http://www2.emersonprocess.com/en-US/brands/amssuite">AMS Suite</a> predictive maintenance software will provide online access to instrument and valve diagnostics and automatic documentation of field device maintenance information – all contributing to ongoing efficiency of platform operations and maintenance activities. AMS Suite will also be used to streamline device configuration and commissioning.</p>
<p>Support for the Chirag Oil Project will be provided by the recently established Emerson Process Management Azerbaijan, based in Baku. Emerson has been represented in Azerbaijan since 1997. The new office will increase the range of project management and support services to customers in the region.</p>
<p>Development of the Azeri-Chirag-Guneshli field is managed by the Azerbaijan International Operating Company, a BP-operated consortium of nine companies.</p>
<p>About Emerson Process Management</p>
<p>Emerson Process Management (<a href="http://www.emersonprocess.com/">www.EmersonProcess.com</a>), an Emerson business, is a leader in helping businesses automate their production, processing and distribution in the chemical, oil and gas, refining, pulp and paper, power, water and wastewater treatment, metals and mining, food and beverage, life sciences and other industries. The company combines superior products and technology with industry-specific engineering, consulting, project management and maintenance services. Its brands include PlantWeb™, Syncade™, DeltaV™, Fisher®, Micro Motion®, Rosemount®, Daniel™, Ovation™, and AMS Suite.</p>
<p>About Emerson</p>
<p>Emerson, based in St. Louis, Missouri, USA, is a global leader in bringing technology and engineering together to provide innovative solutions for customers in industrial, commercial, and consumer markets through its network power, process management, industrial automation, climate technologies, and tools and storage businesses. Sales in fiscal 2011 were $24.2 billion. For more information, visit <a href="http://www.emerson.com/">www.Emerson.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/02/press-release-emerson-to-help-aioc-enhance-safety-and-efficiency-offshore-caspian-sea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated S-Series Electronic Marshalling Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/01/updated-s-series-electronic-marshalling-product-data-sheet-3/</link>
		<comments>http://news.easydeltav.com/2012/01/updated-s-series-electronic-marshalling-product-data-sheet-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:12:02 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1582</guid>
		<description><![CDATA[The DeltaV’s S-series Electronic Marshalling delivers a new level of control system I/O performance with unprecedented flexibility and ease of use. (1.7MB PDF)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_S-series-Electronic-Marshalling.pdf">DeltaV’s S-series Electronic Marshalling</a> delivers a new level of control system I/O performance with unprecedented flexibility and ease of use. (1.7MB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/01/updated-s-series-electronic-marshalling-product-data-sheet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated S-series IS Electronic Marshalling Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/01/updated-s-series-is-electronic-marshalling-product-data-sheet/</link>
		<comments>http://news.easydeltav.com/2012/01/updated-s-series-is-electronic-marshalling-product-data-sheet/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:03:55 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1580</guid>
		<description><![CDATA[The addition of Intrinsically Safe (IS) CHARMs provides significant savings in system design, installation cost and ease of maintenance expected with Electronic Marshalling. (1MB PDF)]]></description>
			<content:encoded><![CDATA[<p>The addition of <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_S-series_IS_Electronic_Marshalling.pdf">Intrinsically Safe (IS) CHARMs</a> provides significant savings in system design, installation cost and ease of maintenance expected with Electronic Marshalling. (1MB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/01/updated-s-series-is-electronic-marshalling-product-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV Workstation Hardware Product Data Sheet</title>
		<link>http://news.easydeltav.com/2012/01/updated-deltav-workstation-hardware-product-data-sheet/</link>
		<comments>http://news.easydeltav.com/2012/01/updated-deltav-workstation-hardware-product-data-sheet/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:22:22 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1577</guid>
		<description><![CDATA[The selection of DeltaV workstation hardware provides the performance you need to engineer your control strategy and operate your process. This data sheet is applicable for version v11.3, v11.3.1, and v10.3 and earlier. (260KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The selection of <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_WkstationHdware.pdf">DeltaV workstation hardware</a> provides the performance you need to engineer your control strategy and operate your process. This data sheet is applicable for version v11.3, v11.3.1, and v10.3 and earlier. (260KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2012/01/updated-deltav-workstation-hardware-product-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Wireless I/O Card Product Data Sheet</title>
		<link>http://news.easydeltav.com/2011/12/updated-wireless-io-card-product-data-sheet-2/</link>
		<comments>http://news.easydeltav.com/2011/12/updated-wireless-io-card-product-data-sheet-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:19:50 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1575</guid>
		<description><![CDATA[The DeltaV System and AMS Suite version 11 provide seamless integration with the Wireless I/O card. (325KB PDF)]]></description>
			<content:encoded><![CDATA[<p>The DeltaV System and AMS Suite version 11 provide seamless integration with the <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_WIOC.pdf">Wireless I/O card</a>. (325KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2011/12/updated-wireless-io-card-product-data-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated S-series H1 I/O Card with Integrated Power Product Data Sheet</title>
		<link>http://news.easydeltav.com/2011/12/updated-s-series-h1-io-card-with-integrated-power-product-data-sheet-4/</link>
		<comments>http://news.easydeltav.com/2011/12/updated-s-series-h1-io-card-with-integrated-power-product-data-sheet-4/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:17:11 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1573</guid>
		<description><![CDATA[Use DeltaV state-of-the-art S-series H1 I/O Card with Integrated Power for your process control system. (248KB PDF)]]></description>
			<content:encoded><![CDATA[<p>Use DeltaV state-of-the-art <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_S-series_H1_Integrated_Power.pdf">S-series H1 I/O Card with Integrated Power</a> for your process control system. (248KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2011/12/updated-s-series-h1-io-card-with-integrated-power-product-data-sheet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated S-series FOUNDATION Fieldbus I/O Product Data Sheet</title>
		<link>http://news.easydeltav.com/2011/12/updated-s-series-foundation-fieldbus-io-product-data-sheet-2/</link>
		<comments>http://news.easydeltav.com/2011/12/updated-s-series-foundation-fieldbus-io-product-data-sheet-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:13:57 +0000</pubDate>
		<dc:creator>DeltaV</dc:creator>
				<category><![CDATA[DeltaV News]]></category>
		<category><![CDATA[Emerson Exchange 365]]></category>
		<category><![CDATA[Product Data Sheets]]></category>

		<guid isPermaLink="false">http://news.easydeltav.com/?p=1570</guid>
		<description><![CDATA[Use DeltaV state-of-the-art S-series FOUNDATION Fieldbus I/O for your process control system. (347KB PDF)]]></description>
			<content:encoded><![CDATA[<p>Use DeltaV state-of-the-art <a href="http://www2.emersonprocess.com/siteadmincenter/PM%20DeltaV%20Documents/ProductDataSheets/PDS_S-series_Ff_IO.pdf">S-series FOUNDATION Fieldbus I/O</a> for your process control system. (347KB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easydeltav.com/2011/12/updated-s-series-foundation-fieldbus-io-product-data-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DeltaV S-Series Traditional I/O Product Data Sheet</title>
